Header image  
Final Appearences Since 1996  
line decor
  
line decor
     

Updated: November 2019 (Correct up to end of 2019-20)

  Champions Runners Up Final Appearances
Southlands 20 16 36
Bacup 14 13 27
Longridge 14 8 22
St Wilfrid's 11 12 23
Clitheroe 10 8 18
Darwen Vale 9 12 21
Arch Temple 9 10 19
Tarleton 7 3 10
Garstang 5 1 6
Montgomery 5 0 5
Park 4 7 11
Collegiate 4 2 6
Worden 4 2 6
Fisher More 4 1 5
Rossall 3 2 5
Millfield 3 0 3
Mansfield 2 1 3
Stonyhurst 2 1 3
Baines 2 0 2
St Mary's 1 6 7
Corpus Christi 1 5 6
Hodgson 1 4 5
Penwortham Girls 1 1 2
Ormskirk 1 1 2
All Hallows 1 1 2
Alder Grange 1 1 2
St Augustine's 1 0 1
Parklands 1 0 1
Haslingden 1 0 1
Accrington 1 1 2
Blackpool 6th 0 4 4
Broughton 0 2 3*
Lytham 0 2 2
Primet 0 2 2
Penwortham Priory 0 1 1
Our Lady's 0 1 1
Mount Carmel 0 1 1
Lancaster 0 1 1
Holy Cross 0 1 1
Cardinal Allen 0 1 1
Burscough 0 1 1
Bishop Rawstrone 0 1 1
Albany 0 1 1

The above record includes the details below. There is no hard evidence for these.
If you can supply results then please email lancsbballcup@yahoo.co.uk

Unconfirmed Champions:
Southlands (2), Worden (1), Fisher More (2), Collegiate (3), All Hallows (1), Hodgson (1), Baines (1)

Unconfirmed Finalists:
Fisher More (1), Collegiate (2), Hodgson (1), Southlands (2), Lytham St Anne's (1), All Hallows (1), Longridge (1), Lancaster (1)

Broughton* reached the 19-20, year 7 boys final but Covid prevented the final and the other semi final from being played