LANCASHIRE SCHOOLS BASKETBALL
Under 15 Fixtures & Tables 2004/05
Last Updated 2nd March 2005
Home Away
All Hallows 28-35 Burscough Top 2 in each pool qualify for quarter finals
Arch' Temple 59-53 All Hallows
Arch' Temple 20-0 Glenburn Pool 1 P W L F A Diff Pts
Burscough 30-42 Arch' Temple Arch' Temple 3 3 0 121 83 38 9
Glenburn 0-20 All Hallows Burscough 3 2 1 85 70 15 7
Glenburn 0-20 Burscough All Hallows 3 1 2 101 94 7 5
Glenburn 0 0 3 0 60 -60 0
Home Away 307 307
Clitheroe beat Darwen Vale Glenburn have withdrawn from the competition
Clitheroe 47-17 St Theodore's
Darwen Vale 50-11 Hollins Pool 2 P W L F A Diff Pts
Darwen Vale 20-0 Townley Clitheroe 4 4 0 125 28 97 12
Hollins 11-58 Clitheroe Darwen Vale 4 3 1 104 33 71 10
Hollins void St Theodore's St Theodore's 3 1 2 59 81 -22 5
St Theodore's 22-34 Darwen Vale Hollins 3 1 2 42 108 -66 5
St Theodore's 20-0 Townley Townley 0 0 4 0 80 -80 0
Townley 0-20 Clitheroe 330 330
Townley 0-20 Hollins Townley have withdrawn from the competition
Home Away
Holy Cross 12-27 Parklands Pool 3 P W L F A Diff Pts
Holy Cross 15-59 Southlands Southlands 3 3 0 162 30 132 9
Lytham 0-20 Holy Cross Parklands 3 2 1 62 95 -33 7
Lytham 0-20 Southlands Holy Cross 3 1 2 47 86 -39 5
Parklands 20-0 Lytham Lytham 0 0 3 0 60 -60 0
Southlands 83-15 Parklands 271 271
Lytham have withdrawn from the competition
Home Away
Bacup 22-26 Colne Primet Pool 4 P W L F A Diff Pts
Colne Primet 45-10 Fisher More Colne Primet 3 3 0 107 61 46 9
Colne Primet 36-29 Park Bacup 3 2 1 62 26 36 7
Fisher More 0-20 Bacup Park 2 1 2 58 67 -9 5
Fisher More 11-29 Park Fisher More 2 0 3 21 94 -73 2
Park 0-20 Bacup 248 248
Pool fixtures must be completed by Win 3 points
Monday 28th February 2005 Lose 1 point awarded for fulfilling the fixture
Void No Points Either team
Conceded 3 Points to claiming team, no points otherwise
League placings decided by…
1) Points awarded for result of game (Pts)
2) Scores difference (Diff)
3) Baskets scored (F)