LANCASHIRE SCHOOLS BASKETBALL
Under 13 Fixtures & Tables 2004/05
Last Updated 1st March 2005
Home Away
All Hallows 24-12 Arch Temple Pool 1 P W L F A Diff Pts
All Hallows 12-37 Baines Arch Temple 3 2 1 81 58 23 7
Arch Temple 44-22 Lytham Lytham 3 2 1 80 69 11 7
Baines 12-25 Arch Temple Baines 3 1 2 57 69 -12 5
Baines 8-32 Lytham All Hallows 3 1 2 53 75 -22 5
Lytham 26-17 All Hallows 271 271
Home Away
Glenburn 0-20 Holy Cross Pool 2 P W L F A Diff Pts
Holy Cross 9-81 Southlands Southlands 2 2 0 101 9 92 6
Southlands 20-0 Glenburn Holy Cross 2 1 1 29 81 -52 4
Glenburn have withdrawn from the competition Glenburn 2 0 2 0 40 -40 0
130 130
Home Away
Alder Grange 24-36 Colne Primet Pool 3 P W L F A Diff Pts
Alder Grange 14-31 Fisher More Park 3 3 0 99 55 44 9
Colne Primet 10-18 Fisher More Fisher More 3 2 1 70 55 15 7
Fisher More 21-31 Park Colne Primet 3 2 1 76 72 4 7
Park 28-32 Colne Primet Alder Grange 3 0 3 42 105 -63 3
Park 40-2 Alder Grange 287 287
Home Away
Darwen Vale 22-20 Bacup Pool 4 P W L F A Diff Pts
Darwen Vale 44-12 St Bede's St Wilfrid's 3 3 0 146 31 115 9
Bacup 18-46 St Wilfrid's Darwen Vale 3 2 1 74 88 -14 7
St Bede's 15-30 Bacup Bacup 3 1 2 68 83 -15 5
St Wilfrid's 56-8 Darwen Vale St Bede's 3 0 3 32 118 -86 3
St Wilfrid's 44-5 St Bede's 320 320
Top 2 in each pool qualify for quarter finals
Pool fixtures must be completed by Win 3 points
28th February 2005 Lose 1 point awarded for fulfilling the fixture
League placings decided by…
1) Points awarded for result of game (Pts)
2) Scores difference (Diff)
3) Baskets scored (F)