LANCASHIRE SCHOOLS BASKETBALL
U14 ROUND ROBIN 99-00
Host school in bold type
ROUND 1 GAMES ROUND 2 GAMES
Collegiate 27 6 Worden Fisher More 5 Southlands 17
Collegiate 18 14 All Hallows Fisher More 34 Haslingden 0
All Hallows 34 9 Worden Southlands 37 Haslingden 10
Southlands 35 3 Lytham All Hallows 13 Hollins 11
Southlands 26 8 Bacup All Hallows 11 Ivy Bank 40
Southlands 28 2 Morecambe All Hallows 2 Millfield 0
Bacup 2 0 Morecambe Ivy Bank 30 Hollins 14
Bacup 18 4 Lytham Millfield 0 Hollins 2
Morecambe 12 6 Lytham Millfield 0 Ivy Bank 2
St Theodore's 12 20 Fisher More Arch Temple 2 Worden 0
St Theodore's 20 9 Millfiels Arch Temple 36 Bacup 35
Millfield 16 38 Fisher More Bacup 2 Worden 0
Penwortham 21 29 Hodgson Lytham 27 Hodgson 68
Penwortham 30 20 Hollins Lytham 2 St Theodore's 0
Hollins 20 30 Hodgson Hodgson 2 St Theodore's 0
Haslingden 2 30 Ivy Bank Morecambe 2 Collegiate 0
Haslingden 10 30 Arch Temple Morecambe 20 Penwortham 31
Arch Temple 18 15 Ivy Bank Penwortham 2 Collegiate 0
Morecambe and Haslingden did not Millfield, Worden, St Theodore's and Collegiate
play their first round games did not play their second round games
Top 8 teams will go into the quarter finals
Teams 9-16 to play in the plate competition
Teams that do not fulfil their fixtures will be penalised with a 20-0 defeat
This to encourage all teams to play their full quota of games
Feedback from 98-99 season
1) Publishing scores of all games gives you a good idea about the strength of a team before you play them
2) Publishing scores of games is embarrasing to teams that lose heavily