LANCASHIRE SCHOOLS BASKETBALL | ||||||||
Under 14 Knockout Rounds 2022-23 | ||||||||
Last updated: | 23 February 2023 | |||||||
QF1 | QF3 | |||||||
Winner 1 | Winner 3 | |||||||
Clitheroe | Bishop Rawstr | |||||||
32-30 | 51-59 | |||||||
Alder Grange | Corpus Christi | |||||||
Runner Up 4 | Runner Up 2 | |||||||
Tue 31/1/23 | ||||||||
SF1 | SF2 | |||||||
Clitheroe | Clitheroe | V | 46 | Corpus Christi | ||||
24-21 | 45 | 57-31 | ||||||
Arch Temple | Corpus Christi | Park | ||||||
QF2 | Final | QF4 | ||||||
Winner 2 | Date | 21 February 2023 | Winner 4 | |||||
Arch Temple | Day | Tuesday | All Saints | |||||
35-28 | Time | 4.00 | 30-35 | |||||
Tarleton | Venue | Myerscough | Park | |||||
Runner Up 3 | PR3 0RY | Runner Up 1 | ||||||
Mon 16-1-23 | Refs | Aaron B | ||||||
Dayvantia C | ||||||||
MVP | Theo Westwood | |||||||
Corpus Christi |