LANCASHIRE SCHOOLS BASKETBALL 2019-20
Under 14
Top 3 plus 1 from each pool to qualify for quarter finals Last Updated:
Pool games to be played by end of December 2019 10 January 2020
Pool 1
Clitheroe 16 24 Holy Cross P W L F A Diff Pts
Clitheroe 22 14 Parklands Holy Cross 4 4 0 136 60 76 12
Holy Cross 36 17 Parklands Southlands 3 1 2 78 83 -5 5
Holy Cross 34 17 Southlands Clitheroe 3 1 2 59 76 -17 5
Parklands 28 23 Southlands Parklands 3 1 2 59 81 -22 5
Parklands No Game St Augustine's St Augustine's 1 0 1 10 42 -32 1
Southlands 38 21 Clitheroe 342 342 0
Southlands No Game St Augustine's
St Augustine's No Game Clitheroe
St Augustine's 10 42 Holy Cross
Pool 2
Darwen Vale No Game Park A P W L F A Diff Pts
Darwen Vale No Game Park B Arch Temple A 4 3 1 98 34 64 10
Park A 44 4 Park B Park A 3 2 1 62 34 28 7
Park A 4 24 Arch Temple A Darwen Vale 2 2 0 42 33 9 6
Park B 4 30 Arch Temple A Arch Temple B 4 1 3 67 77 -10 6
Park B 7 32 Arch Temple B Park B 3 0 3 15 106 -91 3
Arch Temple A 14 16 Darwen Vale 284 284 0
Arch Temple A 30 10 Arch Temple B
Arch Temple B 19 26 Darwen Vale
Arch Temple B 6 14 Park A
Pool 3
Bishop R "A" 37 9 Bishop R "B" P W L F A Diff Pts Def
Bishop R "A" 10 23 Worden Worden 4 4 0 155 29 126 12  
Bishop R "B" 0 20 Ormskirk Bishop R "A" 4 3 1 91 38 33 10  
Bishop R "B" 2 36 Worden Tarleton 4 2 2 53 55 -2 7 1
Ormskirk 6 24 Bishop R "A" Ormskirk 4 1 3 36 111 -75 6  
Ormskirk 6 20 Tarleton Bishop R "B" 4 0 4 11 113 -82 2 2
Tarleton 0 20 Bishop R "A" 306 306 0
Tarleton 20 0 Bishop R "B"
Worden 67 4 Ormskirk
Worden 29 13 Tarleton
Pool 4
Broughton 37 32 Corpus Christi P W L F A Diff Pts
Broughton 33 20 Garstang Longridge 4 4 0 174 97 77 12
Corpus Christi 12 55 Garstang Broughton 4 3 1 149 105 44 10
Corpus Christi 20 50 Longridge Garstang 4 2 2 155 99 56 8
Garstang 35 39 Longridge Our Lady's 4 1 3 67 160 -93 6
Garstang 45 15 Our Lady's Corpus Christi 4 0 4 84 168 -84 3
Longridge 39 30 Broughton 629 629 0
Longridge 46 12 Our Lady's
Our Lady's 14 49 Broughton
Our Lady's 26 20 Corpus Christi
Pool 5
Alder Grange 9 4 All Saints P W L F A Diff Pts
Alder Grange 14 11 Bacup Alder Grange 4 4 0 65 27 38 12
All Saints 12 16* Bacup Bacup 4 3 1 129 42 87 10
All Saints 26 10 Haslingden A All Saints 4 2 2 60 39 21 8
Bacup 51 9 Haslingden A Haslingden A 4 1 3 35 97 -62 6
Bacup 51 7 Haslingden B Haslingden B 4 0 4 25 109 -84 4
Haslingden A 4 14 Alder Grange 314 314 0
Haslingden A 12 6 Haslingden B
Haslingden B 8 28 Alder Grange
Haslingden B 4 18 All Saints
*after overtime