LANCASHIRE SCHOOLS BASKETBALL
Under 14 Fixtures 2018-19
Top 3 from each pool to qualify for play off "round of 16", plus best 4th placed team
Please play all pool games by Christmas 2018 Last Updated: 11th January 2019
Home Away
Arch Temple A 49 22 Broughton Pool 1 P W L F A Diff Pts Def
Arch Temple A 32 20 Longridge Arch Temple A 5 4 1 184 100 84 13  
Arch Temple A 23 30 Lytham Lytham 5 4 1 203 101 102 12 1
Arch Temple B 12 35 Arch Temple A Corpus Christi 5 3 2 147 96 51 11  
Arch Temple B 25 26 Broughton Longridge 5 2 3 143 133 10 9  
Arch Temple B 6 70 Lytham Broughton 5 2 3 87 178 -91 9  
Broughton 25 20 Corpus Christi Arch Temple B 5 0 5 61 217 -156 4  
Broughton 4 40 Longridge 825 825
Corpus Christi 16 45 Arch Temple A
Corpus Christi 62 9 Arch Temple B
Longridge 24 9 Arch Temple B
Longridge 17 29 Corpus Christi
Lytham 44 10 Broughton
Lytham 0 20 Corpus Christi
Lytham 59 42 Longridge
Home Away
All Saints* 8 31 Bacup A Pool 2 P W L F A Diff Pts
All Saints* 41 2 Bacup B Park 5 5 0 225 55 170 15
All Saints 12 44 Park Bacup A 5 4 1 162 79 83 13
Bacup A 29 6 Haslingden A All Saints 5 3 2 98 102 -4 11
Bacup A 46 3 Haslingden B Haslingden A 5 2 3 82 84 -2 9
Bacup B 16 32 Bacup A Haslingden B 5 1 4 60 131 -71 7
Bacup B 4 36 Haslingden A Bacup B 5 0 5 32 208 -176 5
Bacup B 4 28 Haslingden B 659 659
Haslingden A 17 20 All Saints
Haslingden A 1 22 Park
Haslingden B 8 17 All Saints
Haslingden B 9 22 Haslingden A
Haslingden B 12 42 Park
Park 46 24 Bacup A
Park 71 6 Bacup B
*at Bacup
Home Away
Garstang 48 12 Our Ladys Pool 3 P W L F A Diff Pts
Garstang 39 12 Tarleton A Garstang 4 4 0 190 36 154 12
Moor Park 2 61 Garstang Tarleton A 4 3 1 99 75 24 10
Moor Park 8 24 Tarleton A Our Lady's 4 2 2 94 90 4 8
Our Lady's 43 16 Moor Park Moor Park 4 1 3 39 138 -99 6
Our Lady's 19 5 Tarleton B Tarleton B 4 0 4 33 116 -83 4
Tarleton A 21 20 Our Ladys 455 455
Tarleton A 42 8 Tarleton B
Tarleton B 10 42 Garstang
Tarleton B 10 13 Moor Park
Home Away
Holy Cross 58 0 Parklands Pool 4 P W L F A Diff Pts Def
Holy Cross 32 12 Southlands Ormskirk 3 3 0 70 28 42 9  
Ormskirk 23 20 Holy Cross Holy Cross 3 2 1 110 35 75 7  
Ormskirk 27 8 Southlands Southlands 3 1 2 46 81 -39 5  
Parklands 0 20 Ormskirk Parklands 3 0 3 22 104 -78 1 1
Parklands Void   Worden Worden 0
Southlands 26 22 Parklands 248 248
Southlands Void   Worden Worden have withdrawn from the competition this year.
Worden Void   Holy Cross
Worden Void   Ormskirk
Home Away
Bishop Rawstrone No Game St Wilfrid's A Pool 5 P W L F A Diff Pts
Clitheroe 15 14 Bishop Rawstrone Clitheroe 3 2 1 29 38 -9 7
St Wilfrid's A 8 12 Citheroe St Wilfrid's B 3 1 2 44 40 4 5
St Wilfrid's A 19 12 St Wilfrid's B St Wilfrid's A 2 1 1 27 24 3 4
St Wilfrid's B 16 19 Bishop Rawstrone Bishop Rawstrone 2 1 1 33 31 2 4
St Wilfrid's B 16 2 Clitheroe Darwen Vale 0
Bishop Rawstrone Void   Darwen Vale 133 133
Clitheroe Void   Darwen Vale Darwen Vale have withdrawn from this years competition
Darwen Vale Void   St Wilfrid's A
Darwen Vale Void   St Wilfrid's B
Win 3 points
Lose or Draw 1 point awarded for fulfilling the fixture
Void No Points Either team
Conceded 3 Points to claiming team
League placings decided in order of…
1) Points awarded for result (Pts)
2) Scores difference (Diff)
3) Baskets scored (F)
For the latest results and tables, visit the website on www.lsbba.co.uk